RND Nylon Cable Gland

RND Nylon Cable Gland

 

 

Material:   UL approved nylon PA

Hermetic seal:  NBR

O-Ring:  NBR

Protection degree:  IP68

Temperature:  Static state:  -40 to 100, short time to 120;

Dynamic state:  -20 to 80,short time to 100

Color:  Black(RAL9005),light grey(RAL7035),silver(RAL7001) as

well as special colors that can be designed at request

 

SKU 5bea0b56f33b Categories ,

描述

CE Nylon Cable Gland
单位 Unit:mm
Code Thread Size Cable Range Thread O. D. G Thread Length  L Long Thread  L Spanner Size A & E Qty/bag
   RND-PG7-6.5 PG7 4-6.5 12.5 9 15 19/16 100
   RND-PG7-5 PG7 3-5 12.5 9 15 19/16 100
   RND-PG9-8.5 PG9 4.5-8.5 15.2 9 15 22/19 100
   RND-PG9-7 PG9 4-7 15.2 9 15 22/19 100
   RND-PG11-10 PG11 5-10 18.6 9 15 24/22 100
   RND-PG11-8.5 PG11 4-8.5 18.6 9 15 24/22 100
   RND-PG13.5-11 PG13.5 6-11 20.4 10 15 26/24 100
   RND-PG13.5-7.5 PG13.5 4-7.5 20.4 10 15 26/24 100
   RND-PG13.5-9 PG13.5 5-9 20.4 10 15 26/24 100
   RND-PG16-13 PG16 8-13 22.5 10 15 30/27 100
   RND-PG16-12 PG16 7-12 22.5 10 15 30/27 100
   RND-PG19-15 PG19 12-15 24 10 / 30/27 100
   RND-PG21-18 PG21 13-18 28.3 12 15 36/33 100
   RND-PG21-16 PG21 10-16 28.3 12 15 36/33 100
   RND-PG25-21 PG25 16-21 30 12 15 37/35 50
   RND-PG29-25 PG29 18-25 37 12 15 46/42 50
   RND-PG29-20 PG29 14-20 37 12 15 46/42 50
   RND-PG36-32 PG36 23-32 47 15 18 56/52 20
   RND-PG36-26 PG36 20-26 47 15 18 56/52 20
   RND-PG42-38 PG42 30-38 54 18 20 65/60 20
   RND-PG42-31 PG42 25-31 54 18 20 65/60 20
   RND-PG48-44 PG48 37-44 59.3 18 20 69/68 20
   RND-PG48-35 PG48 29-35 59.3 18 20 69/68 20
   RND-PG63-51 PG63 42-51 70 30 / 82/77 10
    Code Thread Size Cable Range Thread O. D. G Thread Length  L Long Thread  L Spanner Size A & E Qty/bag
   RND-M8-2.5 M8x1.25 1-2.5 8 7.5 12.5 13/12 100
   RND-M8-4.5 M8x1.25 2.5-4.5 8 7.5 12.5 13/12 100
   RND-M10-6 M10x1.5 3-6 10 8 12.5 15/13 100
   RND-M12-6.5 M12x1.5 4-6.5 12 9 15 17/16 100
   RND-M12-5 M12x1.5 3-5 12 9 15 17/16 100
   RND-M16-8.5 M16x1.5 4.5-8.5 16 9 15 22/19 100
   RND-M16-7 M16x1.5 4-7 16 9 15 22/19 100
   RND-M18-10 M18x1.5 5-10 18 9 15 24/22 100
   RND-M18-8.5 M18x1.5 4-8.5 18 9 15 24/22 100
   RND-M20-11 M20x1.5 6-11 20 10 15 27/24 100
   RND-M20-7.5 M20x1.5 4-7.5 20 10 15 27/24 100
   RND-M20-9 M20x1.5 5-9 20 10 15 27/24 100
   RND-M22-13 M22x1.5 8-13 22 10 15 29/27 100
   RND-M22-12 M22x1.5 7-12 22 10 15 29/27 100
   RND-M24-15 M24x1.5 12-15 24 10 / 30/27 100
   RND-M25-12 M25x1.5 12-15 25 10 / 33/28 100
   RND-M25-18 M25x1.5 13-18 25 12 15 33/33 100
   RND-M25-16 M25x1.5 10-16 25 12 15 33/33 100
   RND-M27-18 M27x1.5 13-18 27 12 / 35/32 100
   RND-M27-16 M27x1.5 10-16 27 12 / 35/32 100
   RND-M28-18 M28x1.5 13-18 28 12 15 35/33 100
   RND-M28-16 M28x1.5 10-16 28 12 15 35/33 100
   RND-M30-21 M30x1.5 16-21 30 12 15 37/35 100
   RND-M30-17 M30x1.5 12-17 30 12 15 37/35 100
   RND-M32-21 M32x1.5 16-21 32 12 15 41/36 50
   RND-M32-18 M32x1.5 13-18 32 12 15 41/36 50
   RND-M36-25 M36x1.5 18-25 36 12 15 45/42 50
   RND-M36-20 M36x1.5 13-20 36 12 15 45/42 50
   RND-M40-27 M40x1.5 20-27 40 15 18 51/46 20
   RND-M40-22 M40x1.5 16-22 40 15 18 51/46 50
   RND-M46-32 M46x1.5 23-32 46 15 18 53/52 20
   RND-M46-26 M46x1.5 20-26 46 15 18 53/52 20
   RND-M50-38 M50x1.5 30-38 50 18 20 61/60 20
   RND-M50-31 M50x1.5 25-31 50 18 20 61/60 20
   RND-M58-44 M58x1.5 37-44 58 18 / 70/64 20
   RND-M58-35 M58x1.5 29-35 58 18 / 70/64 20
   RND-M63-44 M63x1.5 37-44 63 18 20 71/68 20
   RND-M63-35 M63x1.5 29-35 63 18 20 71/68 20
   RND-M70-51 M70x1.5 42-51 70 30 / 82/77 10
    Code Thread Size Cable Range Thread O. D. G Thread Length  L Long Thread  L Spanner Size A & E Qty/bag
   RND-NPT3/8 NPT3/8” 4-8 17.1  15  / 22/19 100 
   RND-NPT1/2 NPT1/2” 7-12 21.3  15  / 27/24 100 
   RND-NPT3/4 NPT3/4” 13-18 26.6  15  / 33/33 100 
   RND-NPT1 NPT1” 18-25 33.5  17  / 41/36 20 
   RND-NPT1 1/4 NPT1 1/4” 25-32 42  18  / 49/46 20 
   RND-NPT1 1/2 NPT1 1/2” 25-32 48  20  / 56/52 20 
Code Thread Size Cable Range Thread O. D. G Thread Length  L Long Thread  L Spanner Size A & E Qty/bag
   RND-G1/4 G1/4” 4-6.5 13.1  / 19/16 100 
   RND-G3/8 G3/8” 4-8 16.6  10  / 22/19 100 
   RND-G1/2 G1/2” 7-12 20.9  10  / 27/24 100 
   RND-G3/4 G3/4” 13-18 26.4  10  / 33/33 100 
   RND-G1 G1” 18-25 33.2  12  / 41/36 20 
   RND-G1 1/4 G1 1/4” 25-32 41.9  15  / 49/46 20 
   RND-G1 1/2 G1 1/2” 25-32 48  20  / 56/52 20 
   RND-G2 G2” 43-51 60  20  / 69/68 20 

 

 

 

 

 

 

 

Related products